BLaST Scholars
BLaST Research Scholarships (Scholars) pays tuition + course fees up to 15 credits and a monthly stipend at the University of 有料盒子视频 Fairbanks (有料盒子视频 ONLY). Awardees must be enrolled full-time in academic degree programs in biomedical science 铿乪lds, and must be U.S. citizens, U.S. non-citizen nationals, or permanent residents. BLaST Scholars are guided through participation in:
*Personally relevant, mentored, biomedical research experiences as part of an undergraduate curriculum that emphasizes active, connected, and experiential learning, and
*A cohesive learning community that o铿ers numerous student support services.
Faculty Mentor: Buechler, Brian
Project Title: Explorative: SAFE Processing Optimization with Serverless Technology for GIS
Award Year: 2024-2025
Faculty Mentor: Wild, Lauren
Project Title: Stable isotope and mercury analysis of bowhead whale skin and blubber
Award Year: 2024-2025
Faculty Mentor: Glass, Jessica
Project Title: Validating the use of eDNA for Identifying Humpback Whale Prey Species
Award Year: 2024-2025
Faculty Mentor: Muscarella, Mario
Project Title: Microbial Response to Permafrost Thaw and Coalescence
Award Year: 2024-2025
Faculty Mentor: Lopez, Andres
Project Title: Assessing Kuskokwim salmon with environmental DNA
Award Year: 2024-2025
Faculty Mentor: Lian, Marianne
Project Title: Martens and Mink as Indicators for 有料盒子视频n one health - MMIA
Award Year: 2024-2025
Faculty Mentor: Health impacts of volcanic ash from Pavlof Volcano
Project Title: Drew, Kelly
Award Year: 2024-2025
Faculty Mentor: Buffington, Christi
Project Title: Cripple Creek Restoration Communication
Award Year: 2024-2025
Past Scholars
AY24 GY10 | Degree | Faculty Mentor | Project Title | Award Year |
Baysinger (Owens), Spencer | BS Computer Science | Lawler, Orion | Autonomous Pathing for Lunar Fuel Source Extraction | 2023-2024 |
Bolton, Christian | BS Biological Sciences | O'Brien, Kristen | Evaluating enzyme activity in different tissues of Antarctic fish to determine their ability generate ATP by glycolysis | 2023-2024 |
Brown, Julie-Anne | BS Biological Sciences | Drew, Kelly | Hibernation biology | 2023-2024 |
Carlin, Ashley | BS Chemistry | Johnston, Sarah Ellen | Metal Analysis of 有料盒子视频 Water Samples | 2023-2024 |
Dempsey, Sarah | BS Wildlife Biology & Conservation | Crimmins, Shawn | Resource Selection Function on Moose in Togiak National Wildlife Refuge | 2023-2024 |
Gologergen, Orlin | BS Biological Science | Wild, Lauren | Stable isotope and mercury analysis of bowhead whale skin and blubber | 2023-2024 |
House, Maggie | BS Natural Resources | Buffington, Christi | Biomonitoring Cripple Creek鈥檚 Water Quality After a Reconstruction Through Macro-Invertebrate Diversity | 2023-2024 |
Loggins, Rhayne | BS Biological Sciences | Glass, Jessica | Validating the use of eDNA For Identifying Humpback Whale Prey Species | 2023-2024 |
Martins, Michael | BS Mathematics | Conde, Mark | Using HAARP to Measure Temperatures and Winds in the Ionosphere as a Function of Height | 2023-2024 |
Masterman, Robin | BS Biological Sciences | Drew, Kelly | Hibernation biology | 2023-2024 |
Miller, Gabriel | BS Biological Sciences | Weltzin, Maegan | Functional potency of rabies glycoprotein in dog alpha 7 nicotinic receptors | 2023-2024 |
Ramirez, Michelle | BS Biological Sciences | Muscarella, Mario | Permafrost and Topsoil Gas Analysis and Bacterial Microbiome work. Microbial response to permafrost thaw and coalescence | 2023-2024 |
Reece, Kristen | BS Interdisciplinary Studies | Lopez, J. Andres | Assessing Kuskokwim salmon with environmental DNA | 2023-2024 |
Scotton, Sable | BS Biological Sciences | Lian, Marianne | Martens and Mink as Indicators for 有料盒子视频n one health - MMIA | 2023-2024 |
Smith, (Bob) Steven | BS Biological Sciences | Drew, Kelly | Health impacts of volcanic ash from Pavlof Volcano | 2023-2024 |
Veenstra, Grace | BS Biology & Science Communications W/Minor in Math | Buffington, Christi | Cripple Creek Restoration Communication | 2023-2024 |
Victorino, Kaia (SPRING 2024 ONLY) | BS Biological Sciences | Olson, Link | Evaluating eye lens weight as a tool for age classification in Marmota sp; Challenging the theory of indeterminate mammalian growth in Marmota sp. and related 有料盒子视频n squirrels | 2023-2024 |
White, (Lucy) James | BS Fisheries and Marine Science and Computer Science | Sikes, Derek | Biodiversity assessment using DNA Barcoding: Saint Paul Island endemic nonmarine macroinvertebrates | 2023-2024 |
AY23 GY9 | Degree | Faculty Mentor | Project Title | Award Year |
Addington, Maximus (Max) | BS Biological Sciences | Drew, Kelly | 2022-2023 | |
Baker-Chapman, Tyler | BS Biological Sciences | Muscarella, Mario | Effects of bacteriophage on antibiotic resistance | 2022-2023 |
Bennett, Keren (Shookasholik) | BA Psychology | 2022-2023 | ||
Bolton, Christian | BS Biological Sciences | O'Brien, Kristen | Evaluating enzyme activity in different tissues of Antarctic fish to determine their ability generate ATP by glycolysis | 2022-2023 |
Brown, Julie-Anne | BS Biological Sciences | Drew, Kelly | Hibernation biology (title in progress) | 2022-2023 |
Bryant, Tirzah | BS Wildlife Biology & Conservation | Kielland, Knut | Behavioral patterns of snowshoe hares at salt licks | 2022-2023 |
Carlin, Ashley | BS Chemistry | Johnston, Sarah | Metal Analysis of 有料盒子视频 Water Samples | 2022-2023 |
Dempsey, Sarah | BS Wildlife Biology & Conservation | Crimmins, Shawn | Resource Selection Function on Moose in Togiak National Wildife refuge | 2022-2023 |
Ekada, Laura | BS Biological Sciences | Phillipe, Jacques | Getting through a Pandemic: The Role of Culture and Traditions in a Rural 有料盒子视频 Native Community | 2022-2023 |
Gologergen, Orlin | BS Biological Sciences | Wild, Lauren | Stable isotope and mercury analysis of bowhead whale skin and blubber | 2022-2023 |
House, Maggie | BS Natural Resources | Buffington, Christi | Biomonitoring Cripple Creek鈥檚 Water Quality After a Reconstruction Through Macro-Invertebrate Diversity | 2022-2023 |
Ito, Logan | BS Biological Sciences | Lopez, Andres | Comparative Genetic Analysis of Herring | 2022-2023 |
Loggins, Rhayne | BS Biological Sciences | Winker, Kevin | Curating ornithology multiple tissue specimens for 有料盒子视频 Museum of the North. | 2022-2023 |
Martins, Michael | BS Biological Sciences | Conde, Mark | Using HAARP to Measure Temperatures and Winds in the Ionosphere as a Function of Height | 2022-2023 |
Masterman, Robin | BS Biological Sciences | Drew, Kelly | Hibernation biology (will add more details later) | 2022-2023 |
Miller, Gabriel | BS Biological Sciences | Badiei, Alireza | The affects of siRNA silencing on VDR production in microglia | 2022-2023 |
Mueller, Daphne | BS Biological Sciences | Lopez, Andres | Merganser diet project | 2022-2023 |
Owens, Spencer | BS Computer Science | Drown, Devin | Comparative Performance of Embedded Systems for Genomic Analysis | 2022-2023 |
Pfeffer, Helen (Nicia) | BS Electrical Engineering | Thorsen, Denise | Building a prototype hearing aid | 2022-2023 |
Ramirez, Michelle | BS Biological Sciences | Muscarella, Mario | The role of the ceca microbiome in the health and population dynamics of Icelandic Rock Ptarmigan (Lagopus muta) | 2022-2023 |
Reece, Kristen | BS Biological Sciences | Lopez, Andres, Harrings, Maggie | Dolly Varden and Arctic Grayling abundance in relation to the Chinook/Chum salmon runs via eDNA and qPCR techniques. | 2022-2023 |
Scotton, Sable | BS Biological Sciences | Brinkman, Todd | Testing a formula: Calculating how fast caribou are moving via angles and camera placement | 2022-2023 |
Smith, Steven (Bob) | BS Biological Sciences | Drew, Kelly, Harvey, David | Health impacts of volcanic ash from Pavlof Volcano | 2022-2023 |
Stitz, Shadrach | BS Chemistry | Howard, Bill | Investigation into the role of zirconocene in mediating or catalyzing peptide bond formation | 2022-2023 |
Veenstra, Grace | BS Biology & Science Communications w/minor in Mathematics | Buffington, Christi | Cripple Creek Restoration Communication | 2022-2023 |
Victorino, Kaia | BS Biological Sciences | Kitaysky, Alexander | Carry-over effects of altered reproductive effort on subsequent breeding season condition in a long-lived seabird | 2022-2023 |
White, Lucy | BS Fisheries and Marine Science and Computer Science | Sikes, Derek | Biodiversity assessment using DNA Barcoding: Saint Paul Island endemic nonmarine macroinvertebrates |
2022-2023 |
AY22 GY8 | Degree | Mentors | Project Title | Award Year |
Addington, (Max) Maximus | BA Sciences | Emily Sousa | TBD | 2021-2022 |
Asplund, Sydney | BA Psychology | Theresa Vertigan, Carie Green | Take me to your happy place: Evaluation of natural places and measure of well-being in college students of Interior 有料盒子视频 | 2021-2022 |
Baker-Chapman, Tyler | BS Biological Science | Theresa Vertigan, Mario Muscarella | Phage therapy against multidrug-resistant Escherichia coli forces trade-offs between antibiotic resistance and phage resistance leading to drug susceptibility | 2021-2022 |
Bolton, Christian | BS Biological Sciences | Hannah Robinson, Andrea Bersamin | Veggie Meter and Veggie Texts - We read a person's veggie intake with a veggie meter and conduct an experiment using text messages to see if their veggie score improves | 2021-2022 |
Brown, Jeramiah | BS Biological Science | Hannah Robinson, Devin Drown | DNA Repair Efficiency in Lung Cancer Cell Lines | 2021-2022 |
Brown, Julie-Anne | BS Biological Science | Theresa Vertigan, Kelly Drew | Hibernation biology | 2021-2022 |
Bryant, Tirzah | BS Wildlife Biology & Conservation | Emily Sousa, Knut Kielland | Behavioral patterns of snowshoe hares at salt licks | 2021-2022 |
Dempsey, Sarah | BS Wildlife Biology & Conservation | Emily Sousa, Sebastian Zavoico, Shawn Crimmins | Moose habitat selection in the changing environment of Southwest 有料盒子视频 | 2021-2022 |
Dykes, Daniel | BS Biological Science | Theresa Vertigan, Abel Bult-Ito, Thomas Kuhn | Trait specific modulatory effects of caffeine exposure on compulsive-like behaviors in a spontaneous mouse model of OCD | 2021-2022 |
Ekada, Laura | BS Biological Science | Emily Sousa, Jacques Phillip | Getting through a Pandemic: The Role of Culture and Traditions in a Rural 有料盒子视频 Native Community | 2021-2022 |
Gologergen, Orlin | BS Biological Science | Emily Sousa, Lauren Wild | Stable isotope analysis of bowhead whale skin and blubber | 2021-2022 |
House, Thomas | BS Fisheries and Ocean Sciences | Theresa Vertigan, Donald Arthur | Stable isotope signatures in rockfish across the Gulf of 有料盒子视频 | 2021-2022 |
Jacobs, Jill | BS Chemistry | Hannah Robinson, Kelly Drew | Pharmacodynamic and Prototype Refinement of BCP-191 | 2021-2022 |
Kokrine, Justin | BS Biological Science | Theresa Vertigan, Jacques Phillip | Getting through a Pandemic: The Role of Culture and Traditions in a Rural 有料盒子视频 Native Community | 2021-2022 |
Larson, Paul | BS Wildlife Biology and Conservation | Hannah Robinson, Diane O'Brien | Lead (Pb) contaminants in Common Eiders | 2021-2022 |
Matson, Shayle | BS Biological Science | Theresa Vertigan, Don Larson | "Effects of temperature on shedding rates of Trichobilharzia alaskensis" | 2021-2022 |
Mahoney, Josephine Dropped for Spring Semester 1/4/22 | BS Biological Science | Emily Sousa, Devin Drown | Microbial communities of marl sediments from polygonal ponds on the Arctic Coastal Plain | 2021-2022 |
Mari, (Edie) Edith | BA Interdisciplinary | Emily Sousa, Amanda Kelley | Evaluation of the 有料盒子视频 Ocean Acidification Network's community sampling program | 2021-2022 |
Martins, Michael | BS Biological Science | Emily Sousa, Mark Conde | establishing new methods to measure winds and temperatures in the atmosphere | 2021-2022 |
Masterman, Robin | BS Biological Sciences | Emily Sousa, Ellen Chennoweth, Kelly Drew | Hibernation biology (will add more details later) | 2021-2022 |
Matson, Shayna | BS Biological Science | Theresa Vertigan, Devin Drown | DNA analysis of biofilms in 有料盒子视频 water sources | 2021-2022 |
Mueller, Daphne | BS Biological Science | Theresa Vertigan, Andres Lopez | Microbial community diversity in sediment and water from the Chena River | 2021-2022 |
Pfeffer, (Nicia) Helen | BS Electrical Engineering | Theresa Vertigan, Denise Thorsen | Building a prototype hearing aid | 2021-2022 |
Ramirez, Michelle | BS Biological Science | Emily Sousa, Scott Jerome | White and Grey matter in aging dogs using MRI | 2021-2022 |
Smith, (Bob) Steven | BS Biological Science | Emily Sousa | Health Hazards of Volcanic Ash on Neighboring Environments and Communities | 2021-2022 |
Stitz, Shadrach | BS Chemistry | Emily Sousa, Bill Howard | Investigation into the role of zirconocene in mediating or catalyzing peptide bond formation | 2021-2022 |
Tindall, Jordan | BS Chemistry | Theresa Vertigan, Jessica Black, LaVerne Demientieff | Reawakening the Spirit | 2021-2022 |
Veenstra, Grace | BA Psychology/Physics | Theresa Vertigan, Kristin Timm | Analysis of audience responses to the #ClimateNight | 2021-2022 |
Wade, Samantha | BS Biological Science | Theresa Vertigan, Mary Beth Leigh | Evaluating the Effectiveness of Micro-Blaze in Bioremediating Diesel Contaminated Soil Collected in Rural 有料盒子视频 | 2021-2022 |
AY 21 GY7 | Degree | Mentor(s) | Project Title | Award Year |
Asplund, Sydney | BA Psychology | Peterson, Jen | Take me to your happy place: Evaluation of natural places and measure of well-being in college students of Interior 有料盒子视频 | 2020-2021 |
Baker, Hailey | BS Biological Sciences | Drew, Kelly | EGG Analysis of Arctic Ground Squirrels Throughout Hibernation | 2020-2021 |
Bolton, Christian | BS Biological Sciences | Podlutsky, Andrej | DNA damage and repair in mammalian cells culture | 2020-2021 |
Brown, Jeramiah | BS Biological Science | Podlutsky, Andrej | DNA repair efficiency in lung cancer cell lines | 2020-2021 |
Bryant, Tirzah | BS Wildlife Biology & Conservation | Kielland, Knut | Salt lick usage patterns of Snowshoe Hare | 2020-2021 |
Chythlook, Craig | BBA, Business Adminstration, Minor Rural Development | Lopez, Ellen | Rural Water Services Impact on Subsistence | 2020-2021 |
Dorvall, Anastacia (Cia) | BS Biological Science | Oliver, Ryan (Scott) | Mechanisms of Muscle and Adipose Tissue Regulation and Remodeling in Response to Cold and Exercise | 2020-2021 |
Dykes, Daniel | BS Biological Science | Thomas Kuhn (2nd Mentor), Abel Bult-Ito | Trait specific modulatory effects of caffeine exposure on compulsive-like behaviors in a spontaneous mouse model of OCD | 2020-2021 |
Ekada, Laura | BS Biological Science | Phillipe, Jacques | Getting through a Pandemic: The role of culture and traditions in a Rural 有料盒子视频 Native Community | 2020-2021 |
Fisher, Mollie | BA Biological Science | Larson, Don | Effects of temperature on shedding rates of Trichobilharzia alaskensis | 2020-2021 |
Gologergen, Orlin | BA Biological Science | Quakenbush, Lori | Marine mammal health | 2020-2021 |
Harvey, David | BS Geoscience | Maio, Chris | Reconstructing plant communities through sediment cores in Kodiak, AK | 2020-2021 |
Hobgood, Olivia | BS Biological Science | Durrett, Mel | Mining With Plants: Investigating Phytoextraction on Local Mine Waste | 2020-2021 |
House, Thomas | BS Fisheries and Ocean Sciences | Arthur, Donald | Stable isotope signatures in rockfish across the Gulf of 有料盒子视频 | 2020-2021 |
Larson, Paul | BS Wildlife Biology and Conservation | Cyr, Andrew | Lead (Pb) contaminants in Common Eiders | 2020-2021 |
Lekanof, Hayley | BS Biological Science | O'Brien, Kristen | Do Antarctic fish draw from their glycogen reserves when warm-treated? | 2020-2021 |
Lliaban, Shayle | BS Biological Science | Larson, Don | Effects of temperature on shedding rates of Trichobilharzia alaskensis | 2020-2021 |
Lu, Brianna | BS Biological Science | Podlutsky, Andrej | Acetylcholine receptors response to rabies virus glycoprotein | 2020-2021 |
Martins, Michael | BS Biological Science | Conde, Mark | Establishing new methods to measure winds and temperatures in the atmosphere | 2020-2021 |
Masterman, Robin | BS Biological Sciences | O'Brien, Diane | Stable isotopes and human diet | 2020-2021 |
Matson, Shayna | BS Biological Science | Drown, Devin | DNA analysis of biofilms in 有料盒子视频 water sources | 2020-2021 |
McMillan, Casey | BS Psychology | Bult-Ito, Abel | Grooming behavior in a non-induced mouse model of Obsessive Compulsive Disorder | 2020-2021 |
Mueller, Daphne | BS Biological Science | Lopez, Andres | Merganser diet project | 2020-2021 |
Peterson, Margaret | BS Fisheries and Ocean Sciences | Rea, Lorrie | The Mercury content versus Stable Isotopes in a pacific cod tail vertebrate | 2020-2021 |
Quillin, Michelle | BS Wildlife Biology & Conservation | Brinkman, Todd | Utilizing satellite imagery to assess climate change impacts on river navigability and subsistence food security around Hughes, 有料盒子视频 | 2020-2021 |
Schafer, Cheyenna | BS Biological Science | O'Brien, Diane | Nutrition and Traditional Food Use in Rural 有料盒子视频 | 2020-2021 |
Thompson, Anthony (Tony) | BS Wildlife | Lopez, Andres | Development and testing of environmental DNA assay for Arctic Lamprey Lethenteron camtschaticum | 2020-2021 |
Tindall, Jordan | BS Chemistry | Laverne Demientieff, Jessica Black | Reawakening the Spirit | 2020-2021 |
Wade, Samantha | BS Biological Science | Leigh, Mary Beth | Sequencing the genome of an oil-degrading bacterium from the Arctic Ocean | 2020-2021 |
AY 20 GY6 | Degree | Mentor(s) | Project Title | Award Year |
Bagoyo, (Editha) Angela (Angie) | BS Biological Science | Drew, Kelly | Day and Night Comparison to Maximize Learning in Sprague Dawley Rats: Circadian rhythms and animal behavior | 2019-2020 |
Bennett, Shane | BS Chemical Engineering | Weltzin, Meagan | Marine toxins, PSP, Environmental impacts of toxins on subsistence foods | 2019-2020 |
Brown, Jeramiah | BS Biological Science | Podlutsky, Andrej | DNA Repair Efficiency in Lung Cancer Cell Lines | 2019-2020 |
Chythlook, Craig | BBA, Business Adminstration, Minor Rural Development | Lopez, Ellen | Rural Water Services Impact on Subsistence | 2019-2020 |
Dorvall, Anastacia (Cia) | BS Biological Science | Oliver, Ryan (Scott) | Mechanisms of Muscle and Adipose Tissue Regulation and Remodeling in Response to Cold and Exercise | 2019-2020 |
Dykes, Daniel | BS Biological Science | Kuhn, Thomas; Bult-Ito, Abel | Trait specific modulatory effects of caffeine exposure on compulsive-like behaviors in a spontaneous mouse model of OCD | 2019-2020 |
Fisher, Mollie | BA Biological Science | Larson, Don | Effects of temperature on shedding rates of Trichobilharzia alaskensis | 2019-2020 |
Harvey, David | BS Geoscience | Larsen, Jessica | A One Health investigation of volcanic ash from Pavlof Volcano | 2019-2020 |
Hobgood, Olivia | BS Biological Science | Hansen, Cristina (Nina) | Surveillance for and characterization of Leptospirosis in 有料盒子视频n caribou and reindeer | 2019-2020 |
Humphrey, Jennie | BS Wildlife Biology and Conservation | Bersamin, Andrea | Food security and sovereignty in Klukwan, 有料盒子视频 | 2019-2020 |
Khalsa, Noah | BS Fisheries and Ocean Science | Kelley, Amanda | Resilience and sensitivity of coastal ichthyofauna to Arctic change | 2019-2020 |
Lekanof, Hayley | BS Biological Science | O'Brien, Kristen | Do Antarctic fish draw from their glycogen reserves when warm-treated? | 2019-2020 |
Lliaban, Shayle | BS Biological Science | Larson, Don | Effects of temperature on shedding rates of Trichobilharzia alaskensis | 2019-2020 |
Lu, Brianna | BS Biological Science | Podlutsky, Andrej | Acetylcholine receptors response to rabies virus glycoprotein | 2019-2020 |
Matson, Shayna | BS Biological Science | Drown, Devin | Exploring the kinetics and cleavage sites of cysteine cathepsins for vaccine design | 2019-2020 |
McCahon, Shelby | BS Wildlife Bio and Conservation | Todd Brinkman, Marianne Lian, Corey Williams | Assessing Creamer's Field Migratory Waterfowl Refuge Winter Trail Use | 2019-2020 |
McMillan, Casey | BS Psychology | Bult-Ito, Abel | Grooming behavior in a non-induced mouse model of Obsessive Compulsive Disorder | 2019-2020 |
Mueller, Daphne | BS Biological Science | Podlutsky, Andrej | Omega-3 Intake in 有料盒子视频 Native Diet and Type 2 Diabetes; Arctic microbes & tracking population changes with a warming Baseline Study | 2019-2020 |
Parrish, Ava | BA Elementary Education | Healy, Joanne | Social Scaffolding Between Milo the Robot and Individuals with ASD | 2019-2020 |
Polanco, Jonilee | BS Biological Science | Leigh, Mary Beth | Phytoremediation of Diesel Contaminated Soils in a Rural 有料盒子视频n Community | 2019-2020 |
Quillin, Michelle | BS Wildlife Biology & Conservation | Rea, Lorrie | Bioaccumulation of mercury in northern fur seals relative to rookery fidelity at St. Paul Island, 有料盒子视频 | 2019-2020 |
Schafer, Cheyenna | BS Biological Science | O'Brien, Diane | Nutrition and Traditional Food Use in Rural 有料盒子视频 | 2019-2020 |
Taylor, Garrett | BS Biological Science | Vertigan, Theresa | Arctic Microbes: Tracking population changes with a warming climate baseline study | 2019-2020 |
Thao, Shelly | BS Biochemistry | Weltzin, Megan | Rabies Virus glycorprotein peptide and neuronal nicotinic receptors | 2019-2020 |
Thompson, Anthony (Tony) | BS Wildlife | Hansen, Cristina (Nina) | PCR surveillance for Leptospira in red-backed vole kidneys in Fairbanks, 有料盒子视频 | 2019-2020 |
Wade, Samantha | BS Biological Science | Leigh, Mary Beth | Sequencing the genome of an oil-degrading bacterium from the Arctic Ocean | 2019-2020 |
Moore, Harrison | BS Computer Engineering | Klobucar, Deanna | VR Bike project: Virtual Reality Exercise in Rural 有料盒子视频 | 2019-2020 |
Sato, Kailer (Kai) | BS Biological Science | O'Brien, Diane | n/a | 2019-2020 |
Rivera, Kristian | BS Biological Science | Kuhn, Thomas | Immune system proteases: Kinetics and cleavage sites of cathepsin S in the context of vaccine development | 2019-2020 |
AY 19 GY5 | Degree | Mentor(s) | Project Title | Award Year |
Bagoyo, (Editha) Angela (Angie) | BS Biological Science | Dilliplaine, Kyle | Spring 2019: Veggie-Meter's Influence on Food and Beverage Choices; Summer 2019: Core Lab Apprenticeship Program | 2018-2019 |
Carrasco, (Ana) Fiorella | BS Biological Science | Chen, Jack | Performance of 5th generation HIV screening assays and their effect on current HIV Algorithms; and Dec 2018: BioPlex HIV Ag-Ab assay: Incidence of false positivity in a low-prevalence population and its effects on the current HIV testing algorithm | 2018-2019 |
Clark, Melissa | BS Biological Science | Hansen, Cristina (Nina) | PCR Surveillance for Leptospira interrogans in 有料盒子视频n caribou (rangifer tarandus granti) and Reindeer (Rangifer tarandus tarandus) | 2018-2019 |
Dorvall, Anastacia (Cia) | BS Biological Science | Oliver, Scott (Ryan) | Creation of a rodent treadmill to test exercise training during extreme cold exposure | 2018-2019 |
Dykes, Daniel | BS Biological Science | Kuhn, Thomas | Effects of Social Isolation in OCD Mice | 2018-2019 |
Erhart, Gladys | BS Biological Science | Reynolds, Arleigh | Comparing vitamin D levels in sled dogs who eat wild game/fish diet vs sled dogs eating commercial dry dog food | 2018-2019 |
Fisher, Mollie | BS Biological Science | Larson, Don | Effects of temperature on shedding rates of Trichobilharzia alaskensis | 2018-2019 |
Hautala, Kendrick | BS Natural Resource Management | Courtney Carothers, Andrea Bersamin | Tundra to Table: Instruments and Education Pilot Testing (Fa2018); Indigenizing Salmon Management (Sp2019) | 2018-2019 |
Humphrey, Jennie | BS Wildlife Biology and Conservation | Drown, Devin | Mobilizing 有料盒子视频n Genomics-- exploring 有料盒子视频's soil microbiome/ Prevalence of PQQ producing bacteria in 有料盒子视频n soil | 2018-2019 |
Khalsa, Noah | BS Fisheries and Ocean Science | Kelley, Amanda | Using western blotting to quantify the expression of carbonic anhydrase and heat shock proteins 70 & 90 in clams raised in ocean acidification levels | 2018-2019 |
Kim, Jimin (Josh) | BS Biological Science | Coker, Robert (Trey) | Nutrient Formulation for Liver Health | 2018-2019 |
Kromrey, Laura | BS Biological Science | Lopez, Ellen | Gaining Parents鈥 Perspective on the Hands-on Therapy Intensive Treatment Model | 2018-2019 |
Lekanof, Hayley | BS Biological Science | Cyr, Andrew | Selenium deficiency in freshwater fish (pike): Is mercury poisioning the result of selenium deficiency? | 2018-2019 |
Lliaban, Shayle | BS Biological Science | Green, Carie | Emotional and Behavioral Processes of Environmental Identity Development among Rural and Non-Rural 有料盒子视频n Children; and Effects of temperature on shedding rates of Trichobilharzia alaskensis (Swimmer's itch) | 2018-2019 |
Lu, Brianna | BS Biological Science | Podlutsky, Andrej | Effects of 有料盒子视频 Botanicals (specifically Bog Blueberries and Low Bush Cranberries) as more of a naturopathic therapy for Parkinson's Disease expressed in C. Elegans and mice | 2018-2019 |
Marth, Tandi | BA Psychology | Bult-Ito, Abel | Effects of CB1 receptor agonist and antagonist exposure on compulsive-like behaviors in a spontaneouse mouse model of OCD | 2018-2019 |
Maupin, Sarah | BA Ak Native Studies | Stern, Charlene | QPR suicide prevention 有料盒子视频 Native perspective | 2018-2019 |
McCahon, Shelby | BS Biological Science | Williams, Corey | Effects of Photoperiod and Dopamine Disruption on Sleep and Mass Gain (Sp2019, Su2019-under Shankar); and Different methods for measuring plasma protein concentration produce different results: a study comparing the Bradford assay and refractometry in three 有料盒子视频 species (Su2019-under Lian) | 2018-2019 |
McMillan, Casey | BS Psychology | Bult-Ito, Abel | Grooming behavior in a non-induced mouse model of Obsessive Compulsive Disorder | 2018-2019 |
Mikes, Monica | BS Biological Science | Drew, Kelly | Analysis of experimental feed on fatty acid profile and body temperature of Arctic ground squirrels | 2018-2019 |
Moore, Harrison | BS Computer Engineering | Lupinek, Josh | Virtual Reality Exercise in Rural 有料盒子视频VR bike project | 2018-2019 |
Mueller, Daphne | BS Biological Science | Podlutsky, Andrej | Omega-3 Intake in 有料盒子视频 Native Diet and Type 2 Diabetes/Arctic Microbes: Tracking Population Changes with a Warming Climate Baseline Study | 2018-2019 |
Newman, Janessa | BA Biological Science | Phillipe, Jacques | 1-Stories and Images of Community Strength from a Youth Dog Mushing Program in Rural 有料盒子视频. 2-Intergenerational Dialogue Exchange and Action to Facilitate Youth Wellness | 2018-2019 |
Parrish, Ava | BA Elementary Education | Healy, Joanne | Social Scaffolding Between Milo the Robot and Individuals with ASD | 2018-2019 |
Polanco, Jonilee | BS Biological Science | Kuhn, Thomas | Nanondisc technology for studying membrane proteins. | 2018-2019 |
Quigley, Gwendolyn | BS Natural Resources Management | Brinkman, Todd | Behavioral Response of Caribou to Unmanned Aerial Vehicle Traffic | 2018-2019 |
Quillin, Michelle | BS Wildlife Biol & Conservation | Rea, Lorrie | Do adult female northern fur seal's dietary preferences correlate to their total mercury burden? | 2018-2019 |
Ratky, Savanna | BS Biological Science | Chen, Jack | Demographics of Mumps Outbreak in 有料盒子视频 | 2018-2019 |
Rivera, Kristian | BS Biological Science | Kuhn, Thomas | Lipid Composition Impacts MHCII Assembly in Nanodiscs | 2018-2019 |
Wade, Samantha | BS Biological Science | Kuhn, Thomas | Sequencing the genome of an oil degrading bacterium from the Arctic ocean | 2018-2019 |
Wing, Hannah | BS Biological Science | Campbell, Kendra | Examining postpartum depression screening behavior of prenatal care providers and support providers in 有料盒子视频 and Hawaii | 2018-2019 |
AY 18 GY4 | Degree | Mentor(s) | Project Title | Award Year |
Carrasco, (Ana) Fiorella | BS Biological Science | Chen, Jack | Performance of 5th generation HIV screening assays and their effect on current HIV Algorithms | 2017-2018 |
Clark, Melissa | BS Biological Science | Kuhn, Thomas | Binding of hemagglutinin to Major Histocompatibility Complex II (MHC Class II) | 2017-2018 |
Edwin, Christina | BA Rural Dev | Stern, Charlene | Tl'eegho baabe' in Maneelghaadze T'oh (Native foods in Koyukuk 有料盒子视频): A personal journey of reclaiming identity through the making of moose head soup | 2017-2018 |
Erickson, Diloola | BA Rural Dev | Kelley, Amanda | Building sensors to assess ocean acidification of nearshore environments | 2017-2018 |
Fisher, Mollie | BS Biological Science | Seed, Vaughn | Skeletal measurements as indicators of environmental change in brown and polar bears | 2017-2018 |
Hautala, Kendrick | BS Natural Resource Management | Hansen, Cristina (Nina) | Surveillance for and characterization of Leptospirosis in 有料盒子视频n caribou and reindeer | 2017-2018 |
Humphrey, Jennie | BS Wildlife | Drown, Devin | Mobilizing 有料盒子视频n Genomics-- exploring 有料盒子视频's soil microbiome/ Prevalence of PQQ producing bacteria in 有料盒子视频n soil |
2017-2018 |
Khalsa, Noah | BS Fisheries | Kelley, Amanda | Using western blotting to quantify the expression of carbonic anhydrase and heat shock proteins 70 & 90 in clams raised in ocean acidification levels | 2017-2018 |
Kim, Jimin (Josh) | BS Biological Science | Coker, Robert (Trey) | Nutrient Formulation for Liver Health | 2017-2018 |
Llewelyn, KaCee | BS Biological Science | Seed, Vaughn | Assessing if an Physical and Interactive Anatomy and Physiology Model Enhances and Enriches Student Learning | 2017-2018 |
Lliaban, Shayle | BS Psychology | Green, Carie | Measuring Emotions in Children's Environmental Identity Development | 2017-2018 |
