Demographics
The survey was sent to a total of 6,667 有料盒子视频 community members comprised of 2,959 undergraduate students, 296 graduate students, 835 faculty members, 1959 staff and administrators, and 618 individuals whose role was categorized as 鈥渙ther鈥. The survey had an overall response rate of 11%. This is lower than the 2021 response rate of 13%.
- Role: The majority of the 703 total respondents were staff/administrators (302), followed
by undergraduate students (171), faculty (129), and graduate students (34). There
were 16 who indicated their role as 鈥渙ther鈥, and 51 chose not to disclose their role.
Due to the low response rate, highlights from the survey findings will be broken
down into two categories 鈥渟tudents鈥 and 鈥渆mployees鈥.
- Race/ethnicity status: Fifty-three percent of students and 78% of employees identified as White. Those who
identified as being 有料盒子视频 Native, or Native American/American Indian make up 10%
of student respondents and 3% of employees.
- Gender identity: Fifty-eight percent of respondents identified as cisgender women, 37% were cisgender
men, and 5% were non-binary and/or transgender. Students reported being non-binary
and/or transgender at higher rates than employees, 7% and 4% respectively.
- Age: Unsurprisingly, students ages tend to skew younger, with the majority reporting that they were under the age of 25 (43%) or between 25-34 (24%). Employees age were distributed between 45-54 (30%) and 35-44 (28%).
Chart view:
Table view:
Demographic | Number of invitees | % |
---|---|---|
Undergraduate Student | 2959 | 44.38% |
Graduate Student | 296 | 4.44% |
Faculty | 835 | 12.52% |
Staff/Administrator | 1959 | 29.38% |
Other | 618 | 9.27% |
Total | 6667 | 100.00% |
Chart view:
Table view:
Demographic | Number of respondents | % |
---|---|---|
Undergraduate Student | 171 | 24.32% |
Graduate Student | 34 | 4.84% |
Faculty | 129 | 18.35% |
Staff/Administrator | 302 | 42.96% |
Other | 16 | 2.28% |
Did not respond | 51 | 7.25% |
Total | 703 | 100.00% |
Chart view:
Table views:
Demographic | % |
---|---|
Not a U.S. citizen or permanent resident | 2.54% |
U.S. permanent resident but not a U.S. citizen | 2.54% |
U.S. citizen | 94.91% |
Total | 100.00% |
Demographic | % |
---|---|
Not a U.S. citizen or permanent resident | 3.92% |
U.S. permanent resident but not a U.S. citizen | 1.47% |
U.S. citizen | 94.61% |
Total | 100.00% |
Demographic | % |
---|---|
Not a U.S. citizen or permanent resident | 1.88% |
U.S. permanent resident but not a U.S. citizen | 3.06% |
U.S. citizen | 95.06% |
Total | 100.00% |
Chart view:
Chart view:
Table view:
Demographic | % |
---|---|
African | 0.67% |
African American/Black | 2.52% |
有料盒子视频 Native | 8.56% |
Asian | 3.36% |
Asian American | 1.85% |
Caribbean/West Indian | 0.84% |
Hispanic or Latino/a | 5.54% |
Latin American | 1.68% |
Middle Eastern | 1.51% |
Native American/American Indian | 4.87% |
Native Hawaiian or other Pacific Islander | 1.34% |
South Asian | 1.01% |
Southeast Asian | 0.34% |
White | 82.55% |
Some other race or ethnicity | 4.36% |
Total* | 120.97% |
*Total responses is greater than 100% because respondents could choose more than one racial/ethnic category.
Chart view:
Table view:
Demographic | % |
---|---|
African | 0.53% |
African American/Black | 3.72% |
有料盒子视频 Native | 15.96% |
Asian | 7.45% |
Asian American | 3.19% |
Caribbean/West Indian | 1.6% |
Hispanic or Latino/a | 9.04% |
Latin American | 3.19% |
Middle Eastern | 2.13% |
Native American/American Indian | 4.79% |
Native Hawaiian or other Pacific Islander | 2.13% |
South Asian | 1.06% |
Southeast Asian | 0.53% |
White | 72.34% |
Some other race or ethnicity | 5.32% |
Total* | 132.98% |
*Total responses is greater than 100% because respondents could choose more than one racial/ethnic category.
Chart view:
Table views:
Demographic | % |
---|---|
African | 0.74% |
African American/Black | 1.96% |
有料盒子视频 Native | 5.15% |
Asian | 1.47% |
Asian American | 1.23% |
Caribbean/West Indian | 0.49% |
Hispanic or Latino/a | 3.92% |
Latin American | 0.98% |
Middle Eastern | 1.23% |
Native American/American Indian | 4.9% |
Native Hawaiian or other Pacific Islander | 0.98% |
South Asian | 0.98% |
Southeast Asian | 0.25% |
White | 87.25% |
Some other race or ethnicity | 3.92% |
Total* | 115.44% |
*Total responses is greater than 100% because respondents could choose more than one racial/ethnic category.
Chart view:
Chart view:
Table view:
Campus | % |
---|---|
Bristol Bay (Dillingham, AK) | 0.65% |
Chukchi (Kotzebue, AK) | 0.49% |
Community & Technical College (Fairbanks, AK) | 3.76% |
Troth Yeddha' (Fairbanks, AK) | 64.22% |
Interior 有料盒子视频 (Fairbanks, AK) | 15.85% |
Kuskokwim (Bethel, AK) | 1.31% |
Northwest (Nome, AK) | 1.14% |
eCampus | 8.99% |
Not sure | 3.59% |
Total | 100.00% |
Chart view:
Table view:
Campus | % |
---|---|
Bristol Bay (Dillingham, AK) | 1.02% |
Chukchi (Kotzebue, AK) | 0.00% |
Community & Technical College (Fairbanks, AK) | 5.58% |
Troth Yeddha' (Fairbanks, AK) | 43.65% |
Interior 有料盒子视频 (Fairbanks, AK) | 19.8% |
Kuskokwim (Bethel, AK) | 1.02% |
Northwest (Nome, AK) | 1.02% |
eCampus | 25.38% |
Not sure | 2.54% |
Total | 100.00% |
Chart view:
Table view:
Campus | % |
---|---|
Bristol Bay (Dillingham, AK) | 0.48% |
Chukchi (Kotzebue, AK) | 0.72% |
Community & Technical College (Fairbanks, AK) | 2.89% |
Troth Yeddha' (Fairbanks, AK) | 73.98% |
Interior 有料盒子视频 (Fairbanks, AK) | 13.98% |
Kuskokwim (Bethel, AK) | 1.45% |
Northwest (Nome, AK) | 1.20% |
eCampus | 1.20% |
Not sure | 4.10% |
Total | 100.00% |
Chart view:
Table views:
Campus | % |
---|---|
Fairbanks campuses | 86.95% |
Non-Fairbanks campuses | 13.05% |
Total | 100.00% |
Campus | % |
---|---|
Fairbanks campuses | 70.83% |
Non-Fairbanks campuses | 29.17% |
Total | 100.00% |
Campus | % |
---|---|
Fairbanks campuses | 94.72% |
Non-Fairbanks campuses | 5.28% |
Total | 100.00% |
*Labels respondents as affiliated with "Fairbanks Campuses" if they selected " Community & Technical College (Fairbanks, AK)," "Troth Yeddha' (Fairbanks, AK)," or "Interior 有料盒子视频 (Fairbanks, AK)." Labels respondents as primarily affiliated with "Non-Fairbanks Campuses" if they selected "Bristol Bay (Dillingham, AK)," "Chukchi (Kotzebue, AK)," "Kuskokwim (Bethel, AK)," Northwest (Nome, AK)," or "eCampus." Respondents who selected "Not sure" were excluded.
Chart view:
Table views:
Demographic | % |
---|---|
Man (cisgender) | 36.9% |
Woman (cisgender) | 58.16% |
Non-binary and/or transgender | 4.93% |
Total | 100.00% |
Demographic | % |
---|---|
Man (cisgender) | 35.87% |
Woman (cisgender) | 57.61% |
Non-binary and/or transgender | 6.52% |
Total | 100.00% |
Demographic | % |
---|---|
Man (cisgender) | 37.38% |
Woman (cisgender) | 58.42% |
Non-binary and/or transgender | 4.21% |
Total | 100.00% |
*Labels respondents as "Non-binary or Transgender" if they selected "Non-binary, please self describe" in response to Q21 or if they selected "Yes" in response to Q22. Labels respondents as "Man (cisgender)" if they selected "Man" in response to Q21 and did not indicate that they are transgender in Q22. Labels respondents as "Woman (cisgender)" if they selected "Woman" in response to Q21 and did not indicate that they are transgender in Q22.
Chart view:
Table views:
Demographic | % |
---|---|
Asexual | 2.64% |
Bisexual | 8.08% |
Gay | 1.41% |
Lesbian | 1.76% |
Pansexual | 1.76% |
Queer | 3.34% |
Questioning | 1.05% |
Straight (Heterosexual) | 77.86% |
Prefer to self describe | 2.11% |
Total | 100.00% |
Demographic | % |
---|---|
Asexual | 4.44% |
Bisexual | 10.00% |
Gay | 2.22% |
Lesbian | 0.56% |
Pansexual | 2.22% |
Queer | 5.00% |
Questioning | 2.22% |
Straight (Heterosexual) | 69.44% |
Prefer to self describe | 3.89% |
Total | 100.00% |
Demographic | % |
---|---|
Asexual | 1.80% |
Bisexual | 7.20% |
Gay | 1.03% |
Lesbian | 2.31% |
Pansexual | 1.54% |
Queer | 2.57% |
Questioning | 0.51% |
Straight (Heterosexual) | 81.75% |
Prefer to self describe | 1.29% |
Total | 100.00% |
Chart view:
Table views:
Demographic | % |
---|---|
LGBQ+ | 22.14% |
Heterosexual | 77.86% |
Total | 100.00% |
Demographic | % |
---|---|
LGBQ+ | 30.56% |
Heterosexual | 69.44% |
Total | 100.00% |
Demographic | % |
---|---|
LGBQ+ | 18.25% |
Heterosexual | 81.75% |
Total | 100.00% |
*Labels respondents as "LGBQ+" if they selected a sexual orientation other than "Straight (Heterosexual)." Labels respondents as "Straight (Heterosexual)" if they selected that sexual orientation.
Chart views:
By role:
Table views:
Demographic | % |
---|---|
LGBTQ+ | 22.28% |
Heterosexual and Cisgender | 77.72% |
Total | 100.00% |
Demographic | % |
---|---|
LGBTQ+ | 30.94% |
Heterosexual and Cisgender | 69.06% |
Total | 100.00% |
Demographic | % |
---|---|
LGBTQ+ | 18.25% |
Heterosexual and Cisgender | 81.75% |
Total | 100.00% |
*Labels respondents as 鈥淟GBTQ+鈥 if they selected a sexual orientation other than 鈥淪traight (Heterosexual)鈥 or indicated that they were 鈥淣on-binary and/or transgender鈥. Respondents were counted as 鈥淗eterosexual and Cisgender鈥 if they selected 鈥淪traight (Heterosexual)鈥 as their sexual orientation and indicated that they were not 鈥淣on-binary and/or transgender鈥. Cisgender men and women who did not disclose their sexuality and people who did not disclose their gender or sexual orientation were omitted.
Chart view:
Chart view:
Table view:
Demographic | % |
---|---|
Younger than 25 | 15.48% |
25-34 | 17.30% |
35-44 | 23.67% |
45-54 | 24.43% |
55-64 | 14.42% |
65 or older | 4.70% |
Total | 100.00% |
Chart view:
Table view:
Demographic | % |
---|---|
Younger than 25 | 42.71% |
25-34 | 23.62% |
35-44 | 14.07% |
45-54 | 12.06% |
55-64 | 6.03% |
65 or older | 1.51% |
Total | 100.00% |
Chart view:
Table view:
Demographic | % |
---|---|
Younger than 25 | 2.88% |
25-34 | 14.63% |
35-44 | 28.06% |
45-54 | 29.98% |
55-64 | 18.71% |
65 or older | 5.76% |
Total | 100.00% |
*Labels respondents as "Younger than 25" if they selected "Younger than 18," or "18-24."
Chart view:
Table views:
Demographic | % |
---|---|
Christian | 37.27% |
Atheist/Agnostic | 38.55% |
Spiritual, but not religious | 13.45% |
Other religious affiliation | 10.73% |
Total | 100.00% |
Demographic | % |
---|---|
Christian | 50.00% |
Atheist/Agnostic | 24.43% |
Spiritual, but not religious | 13.07% |
Other religious affiliation | 12.50% |
Total | 100.00% |
Demographic | % |
---|---|
Christian | 31.28% |
Atheist/Agnostic | 45.19% |
Spiritual, but not religious | 13.64% |
Other religious affiliation | 9.89% |
Total | 100.00% |
*Labels respondents as "Christian" if they selected "Baptist," "Catholic," "The Church of Jesus Christ of Latter-day Saints," " Episcopalian," "Jehovah's Witness," "Lutheran," "Methodist," "Nondenominational Christian," "Orthodox Christian," "Other Christian," or "Presbyterian." Labels respondents as "Atheist/Agnostic" if they selected either religious affiliation. Labels respondents as "Spiritual, but not religious" if they selected that affiliation. Labels respondents as "Other religious affiliation..." if they selected "Buddhist," "Hindu," "Jewish," "Muslim," "Other religion: (fill in)."
Chart view:
Table views:
Demographic | % |
---|---|
Far right | 0.19% |
Conservative | 12.79% |
Middle-of-the-road | 34.54% |
Liberal | 41.22% |
Far left | 11.26% |
Total | 100.00% |
Demographic | % |
---|---|
Far right | 0.00% |
Conservative | 18.00% |
Middle-of-the-road | 42.67% |
Liberal | 25.33% |
Far left | 14.00% |
Total | 100.00% |
Demographic | % |
---|---|
Far right | 0.27% |
Conservative | 10.70% |
Middle-of-the-road | 31.28% |
Liberal | 47.59% |
Far left | 10.16% |
Total | 100.00% |
Chart view:
Table views:
Demographic | % |
---|---|
No | 89.41% |
Yes | 10.59% |
Total | 100.00% |
Demographic | % |
---|---|
No | 83.33% |
Yes | 16.67% |
Total | 100.00% |
Demographic | % |
---|---|
No | 92.24% |
Yes | 7.76% |
Total | 100.00% |
Chart views:
By role:
Table views:
Demographic | % |
---|---|
Yes | 16.8% |
Temporary disability | 2.42% |
No | 80.78% |
Total | 100.00% |
Demographic | % |
---|---|
Yes | 26.92% |
Temporary disability | 1.65% |
No | 71.43% |
Total | 100.00% |
Demographic | % |
---|---|
Yes | 12.87% |
Temporary disability | 2.72% |
No | 84.41% |
Total | 100.00% |
*Labels respondents as "No disability" if they selected "No." Labels respondents as "Temporary disability" if they selected that response option. Labels respondents as "Long-term disability" if they selected "Yes."
Chart views:
By role:
Table views:
Demographic | % |
---|---|
No college education | 14.68% |
Some college education or earned an undergraduate degree | 40.37% |
Earned a graduate or professional degree | 44.95% |
Total | 100.00% |
Demographic | % |
---|---|
No college education | 23.35% |
Some college education or earned an undergraduate degree | 47.72% |
Earned a graduate or professional degree | 28.93% |
Total | 100.00% |
Demographic | % |
---|---|
No college education | 10.93% |
Some college education or earned an undergraduate degree | 36.1% |
Earned a graduate or professional degree | 52.97% |
Total | 100.00% |
*Labels respondents as "No college education" if "Did not finish high school" or "High school diploma or G.E.D." were selected. Labels responses as "Attended college or earned an undergraduate degree" if "Associate's degree" or "Bachelor's degree" were selected. Labels responses as "Earned a Master's, Doctoral or professional degree" if "Master's degree" or "Doctoral or professional degree" were selected.
Chart view:
Table views:
Demographic | % |
---|---|
Primarily or entirely online | 48.50% |
Split between on campus and online | 28.00% |
Primarily or entirely on campus | 23.50% |
Total | 100.00% |
Demographic | % |
---|---|
Primarily or entirely online | 45.51% |
Split between on campus and online | 29.34% |
Primarily or entirely on campus | 25.15% |
Total | 100.00% |
Demographic | % |
---|---|
Primarily or entirely online | 63.64% |
Split between on campus and online | 21.21% |
Primarily or entirely on campus | 15.15% |
Total | 100.00% |
Chart view:
Table views:
Demographic | % |
---|---|
Less than 1 year | 12.47% |
1-4 years | 24.22% |
5-9 years | 16.07% |
10 or more years | 47.24% |
Total | 100.00% |
Demographic | % |
---|---|
Less than 1 year | 9.92% |
1-4 years | 18.18% |
5-9 years | 10.74% |
10 or more years | 61.16% |
Total | 100.00% |
Demographic | % |
---|---|
Less than 1 year | 13.51% |
1-4 years | 26.69% |
5-9 years | 18.24% |
10 or more years | 41.55% |
Total | 100.00% |